Tag & Tally · d20 resolution
Resolution Cheat Sheet
Find the level. Roll the d20. Read down. A d20 has no modifiers, so nothing above 20 can be rolled.
| Level | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| DC | 3 | 6 | 9 | 12 | 15 |
| Fail, and | 1 | 1 | 1 | 1 | 1 |
| Fail, but | 2 | 2 | 2–3 | 2–6 | 2–9 |
| Success, but | — | 3–5 | 4–8 | 7–11 | 10–14 |
| Success | 3–7 | 6–10 | 9–13 | 12–16 | 15–19 |
| Success, and | 8–20 | 11–20 | 14–20 | 17–20 | 20 |
| Threshold | 2 | 2 | 2 | 3 | 3 |
| Level | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|
| DC | 18 | 21 | 24 | 27 | 30 |
| Fail, and | 1 | 1 | 1 | 1 | 1 |
| Fail, but | 2–12 | 2–15 | 2–18 | 2–20 | 2–20 |
| Success, but | 13–17 | 16–20 | 19–20 | — | — |
| Success | 18–20 | — | — | — | — |
| Success, and | — | — | — | — | — |
| Threshold | 3 | 4 | 4 | 5 | 5 |
| Result | d20 | Details |
|---|---|---|
| Fail, and | 1 | Fail, and things are worse |
| Fail, but | 2 to DC−6 | Fail, but something else helps you |
| Success, but | DC−5 to DC−1 | Success, but not exactly as expected |
| Success | DC to DC+4 | Exactly as you expected |
| Success, and | DC+5 and up | Success, and things are better |
Tag & Tally · CC BY-SA 4.0